<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam&#039;s Web Guide &#187; Statistics</title>
	<atom:link href="http://samswebguide.com/category/statistics-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://samswebguide.com</link>
	<description>The Evolving Web in Simple Terms</description>
	<lastBuildDate>Tue, 06 Dec 2011 00:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How I Increased My Search Engine Traffic By 1,000% in 4 Months</title>
		<link>http://samswebguide.com/2010/07/27/how-i-increased-my-search-engine-traffic-by-1000-in-4-months/</link>
		<comments>http://samswebguide.com/2010/07/27/how-i-increased-my-search-engine-traffic-by-1000-in-4-months/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:08:58 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Blogging & SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Search Engine Traffic]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO Techniques]]></category>

		<guid isPermaLink="false">http://samswebguide.com/?p=991</guid>
		<description><![CDATA[Google currently uses over 200 signals to examine the entire link structure of the web and to determine which pages are important and relevant to particular user search queries. The weight and importance of each signal / factor differs greatly and practicing the right search engine optimization techniques is vital to your online success through ...]]></description>
			<content:encoded><![CDATA[<p>Google currently uses over 200 signals to examine the entire link structure of the web and to determine which pages are important and relevant to particular user search queries. The weight and importance of each signal / factor differs greatly and practicing the right search engine optimization techniques is vital to your online success through search.</p>
<p>Since the launch of Sam&#8217;s Web Guide, I have experienced an increase of over 1,000% in search engine traffic and the method for achieving this was not very difficult but has been very specific. Although there are so many factors that search engines use for determining ranking, today I&#8217;m going to share the <a title="Search Engine Ranking Factors" href="http://samswebguide.com/2010/06/24/26-major-google-search-engine-ranking-factors-every-blogger-should-know/">most important techniques</a> I employed that have helped my blog to soar even in tough times.</p>
<p><span id="more-991"></span></p>
<h3>Gaining Relevant Links</h3>
<p>Acquiring relevant links is one of the most important and effective elements when implementing your SEO strategy. Quality backlinks to your site improves its trustworthiness and weighs your position excellently when they are relevant to the content they are pointing to on your blog.</p>
<p>My most relevant and powerful backlinks were gained through guest posting on popular blogs that have already acquired massive authority in search engines. Regardless of what others may be saying about <a title="Guest Blogging" href="http://samswebguide.com/2010/05/28/the-3-essential-donts-of-guest-blogging-make-it-work-for-you/">guest blogging</a>, it provides solid benefits for strengthening your blog&#8217;s position and promotes you as an online publisher / blogger. Ensure that you are able to include a few relevant links back to your site with the correct use of title tags and keywords.</p>
<p>There are blogs that I have guest posted on that resulted in an increase of up to 10% in search engine traffic within just a week, so gaining those quality backlinks is very important for your SEO goals.</p>
<h3>External Links</h3>
<p>Don&#8217;t be mean with your outbound links. In fact, use links whenever they are necessary and ensure that they are pointing to trusted websites that have maximum authority. So if you&#8217;re supporting your articles with outbound links to sources of information, use sites like WordPress.org, Google.com, Wikipedia.org or any other site that provides the best official material. When writing anything about WordPress, I always include relevant links to their official site.</p>
<p>These outbound links contribute to the relevance of your blog posts and thus rank better in search results.</p>
<h3>Using The Right Keywords</h3>
<p>I have realized that this is something that most bloggers either overlook or overdo. Aim for a <a title="SEO Keyword density" href="http://samswebguide.com/2010/06/24/26-major-google-search-engine-ranking-factors-every-blogger-should-know/">keyword density of 3 to 8%</a> and write with your users in mind, ensuring that your articles are understandable and easy to read. The keywords you use basically help provide a map for users to find your posts through search engines. Its very important that the backlinks you gain are supported by the right keywords in both the link text and title tag. Spend the extra time when creating your links to get these just right.</p>
<h3>Posting Frequency</h3>
<p>Although I have not been posting frequently recently due to some offline challenges, my blog has a very good history of posting consistently and on relevant topics and provides lots of data. Maintaining a healthy posting frequency indicates to google and other search engines that you are a provider of fresh content. In fact, your fresh content may even gain higher priority in search results at times than articles that are well placed on established sites.</p>
<p>The foundation built in the earlier days of my blog through consistent posting and other <a title="Search Engine Optimization - SEO" href="http://samswebguide.com/2010/06/12/17-killer-techniques-for-driving-massive-search-engine-traffic-to-your-blog/">SEO techniques</a> have been able to continuously capture a decent number of search engine visitors even though my blog was dormant for a couple of weeks.</p>
<p>So create a schedule and stick to it.</p>
<h3>The Results</h3>
<p>When my blog was first launched only about 10% of my total traffic came from search engines and most of my traffic was from connecting with other bloggers through blog commenting and social networking. My search engine traffic now accounts for 50% of total visits and the numbers are steadily rising each month. This figure can vary depending on your activities online and how you gain your traffic.</p>
<p>So I am quickly answering some of the questions posed in my previous article, &#8220;<a title="SEO vs Social Media" href="http://samswebguide.com/2010/04/07/will-social-media-marketing-consistently-outperform-search-engine-optimization/">Will Social Media Marketing Consistently Outperform Search Engine Optimization</a>?&#8221; I will soon be writing a report on my findings and how Social Media Marketing compares with SEO. So be on the look-out for it.</p>
<h3>Conclusion &amp; Discussion</h3>
<p>Search Engine Optimization has become much simpler to implement and with plugins like the <a title="All in one SEO" href="http://wordpress.org/extend/plugins/all-in-one-seo-pack/" target="_blank">All In One SEO Pack</a>, more labor intensive SEO tasks can be automated giving you lots of free time to focus on the tips and techniques mentioned above. There really is no secret formula but only consistent practice of some basic fundamentals.</p>
<p>How has your search engine traffic improved as your blog grows and how much has it changed since you first started blogging? Please share your experiences with us by leaving a comment below. We would love to hear from you.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+I+Increased+My+Search+Engine+Traffic+By+1%2C000%25+in+4+Months&amp;link=http://samswebguide.com/2010/07/27/how-i-increased-my-search-engine-traffic-by-1000-in-4-months/&amp;notes=Google%20currently%20uses%20over%20200%20signals%20to%20examine%20the%20entire%20link%20structure%20of%20the%20web%20and%20to%20determine%20which%20pages%20are%20important%20and%20relevant%20to%20particular%20user%20search%20queries.%20The%20weight%20and%20importance%20of%20each%20signal%20%2F%20factor%20differs%20greatly%20and%20practicing%20the%20right%20search%20engine%20optimization%20tech&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+I+Increased+My+Search+Engine+Traffic+By+1%2C000%25+in+4+Months&amp;link=http://samswebguide.com/2010/07/27/how-i-increased-my-search-engine-traffic-by-1000-in-4-months/&amp;notes=Google%20currently%20uses%20over%20200%20signals%20to%20examine%20the%20entire%20link%20structure%20of%20the%20web%20and%20to%20determine%20which%20pages%20are%20important%20and%20relevant%20to%20particular%20user%20search%20queries.%20The%20weight%20and%20importance%20of%20each%20signal%20%2F%20factor%20differs%20greatly%20and%20practicing%20the%20right%20search%20engine%20optimization%20tech&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=How+I+Increased+My+Search+Engine+Traffic+By+1%2C000%25+in+4+Months&amp;link=http://samswebguide.com/2010/07/27/how-i-increased-my-search-engine-traffic-by-1000-in-4-months/&amp;notes=Google%20currently%20uses%20over%20200%20signals%20to%20examine%20the%20entire%20link%20structure%20of%20the%20web%20and%20to%20determine%20which%20pages%20are%20important%20and%20relevant%20to%20particular%20user%20search%20queries.%20The%20weight%20and%20importance%20of%20each%20signal%20%2F%20factor%20differs%20greatly%20and%20practicing%20the%20right%20search%20engine%20optimization%20tech&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+I+Increased+My+Search+Engine+Traffic+By+1%2C000%25+in+4+Months&amp;link=http://samswebguide.com/2010/07/27/how-i-increased-my-search-engine-traffic-by-1000-in-4-months/&amp;notes=Google%20currently%20uses%20over%20200%20signals%20to%20examine%20the%20entire%20link%20structure%20of%20the%20web%20and%20to%20determine%20which%20pages%20are%20important%20and%20relevant%20to%20particular%20user%20search%20queries.%20The%20weight%20and%20importance%20of%20each%20signal%20%2F%20factor%20differs%20greatly%20and%20practicing%20the%20right%20search%20engine%20optimization%20tech&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+I+Increased+My+Search+Engine+Traffic+By+1%2C000%25+in+4+Months&amp;link=http://samswebguide.com/2010/07/27/how-i-increased-my-search-engine-traffic-by-1000-in-4-months/&amp;notes=Google%20currently%20uses%20over%20200%20signals%20to%20examine%20the%20entire%20link%20structure%20of%20the%20web%20and%20to%20determine%20which%20pages%20are%20important%20and%20relevant%20to%20particular%20user%20search%20queries.%20The%20weight%20and%20importance%20of%20each%20signal%20%2F%20factor%20differs%20greatly%20and%20practicing%20the%20right%20search%20engine%20optimization%20tech&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=How+I+Increased+My+Search+Engine+Traffic+By+1%2C000%25+in+4+Months&amp;link=http://samswebguide.com/2010/07/27/how-i-increased-my-search-engine-traffic-by-1000-in-4-months/&amp;notes=Google%20currently%20uses%20over%20200%20signals%20to%20examine%20the%20entire%20link%20structure%20of%20the%20web%20and%20to%20determine%20which%20pages%20are%20important%20and%20relevant%20to%20particular%20user%20search%20queries.%20The%20weight%20and%20importance%20of%20each%20signal%20%2F%20factor%20differs%20greatly%20and%20practicing%20the%20right%20search%20engine%20optimization%20tech&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=How+I+Increased+My+Search+Engine+Traffic+By+1%2C000%25+in+4+Months&amp;link=http://samswebguide.com/2010/07/27/how-i-increased-my-search-engine-traffic-by-1000-in-4-months/&amp;notes=Google%20currently%20uses%20over%20200%20signals%20to%20examine%20the%20entire%20link%20structure%20of%20the%20web%20and%20to%20determine%20which%20pages%20are%20important%20and%20relevant%20to%20particular%20user%20search%20queries.%20The%20weight%20and%20importance%20of%20each%20signal%20%2F%20factor%20differs%20greatly%20and%20practicing%20the%20right%20search%20engine%20optimization%20tech&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+I+Increased+My+Search+Engine+Traffic+By+1%2C000%25+in+4+Months&amp;link=http://samswebguide.com/2010/07/27/how-i-increased-my-search-engine-traffic-by-1000-in-4-months/&amp;notes=Google%20currently%20uses%20over%20200%20signals%20to%20examine%20the%20entire%20link%20structure%20of%20the%20web%20and%20to%20determine%20which%20pages%20are%20important%20and%20relevant%20to%20particular%20user%20search%20queries.%20The%20weight%20and%20importance%20of%20each%20signal%20%2F%20factor%20differs%20greatly%20and%20practicing%20the%20right%20search%20engine%20optimization%20tech&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-blogengage">
			<a href="http://www.shareaholic.com/api/share/?title=How+I+Increased+My+Search+Engine+Traffic+By+1%2C000%25+in+4+Months&amp;link=http://samswebguide.com/2010/07/27/how-i-increased-my-search-engine-traffic-by-1000-in-4-months/&amp;notes=Google%20currently%20uses%20over%20200%20signals%20to%20examine%20the%20entire%20link%20structure%20of%20the%20web%20and%20to%20determine%20which%20pages%20are%20important%20and%20relevant%20to%20particular%20user%20search%20queries.%20The%20weight%20and%20importance%20of%20each%20signal%20%2F%20factor%20differs%20greatly%20and%20practicing%20the%20right%20search%20engine%20optimization%20tech&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=286&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://samswebguide.com/2010/07/27/how-i-increased-my-search-engine-traffic-by-1000-in-4-months/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>60+ Amazing Blogging &amp; Social Media Statistics &amp; Facts Revealed</title>
		<link>http://samswebguide.com/2010/07/13/60-amazing-blogging-social-media-statistics-facts-revealed/</link>
		<comments>http://samswebguide.com/2010/07/13/60-amazing-blogging-social-media-statistics-facts-revealed/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:23:41 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Blogging & SEO]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Blogger Demographics]]></category>
		<category><![CDATA[Blogging Platforms]]></category>
		<category><![CDATA[Blogging Statistics]]></category>
		<category><![CDATA[Blogosphere Statistics]]></category>
		<category><![CDATA[Traffic Statistics]]></category>

		<guid isPermaLink="false">http://samswebguide.com/?p=946</guid>
		<description><![CDATA[There is definitely a lot happening these days in the blogosphere; more than we know and can even fathom. The art of blogging and the use of social media has consistently and rapidly increased over the years and are showing no signs of slowing down as the world gradually embraces the power and freedom experienced ...]]></description>
			<content:encoded><![CDATA[<p>There is definitely a lot happening these days in the blogosphere; more than we know and can even fathom. The art of blogging and the use of social media has consistently and rapidly increased over the years and are showing no signs of slowing down as the world gradually embraces the power and freedom experienced online.</p>
<p>To help us understand what’s really happening, there are a few kind, hardworking and blessed individuals who spend the time and money to do the research to find out who’s blogging, how, when, where and why. Thanks to them, I’m, able to compile this post and reveal some very interesting facts about blogging and social media and their impact.</p>
<p>So here are some mind-blowing statistics that show what’s really happening in the blogosphere, social media and beyond.<span id="more-946"></span></p>
<h3>Statistics of the Blogosphere</h3>
<ol>
<li>More than 133,000,000 blogs have been indexed by Technorati since 2002</li>
<li>77% of Internet users read blogs according to Universal McCann</li>
<li>Blogging is equally popular among both men and women with 50.9% of bloggers being female and 49.1% being male.</li>
<li>The United States has the largest share of bloggers with 29.22% of bloggers coming from the U.S.</li>
<li>60% are 18-44, 75% have college degrees and 40% have graduate degrees</li>
<li>One in four has an annual household income of $100K</li>
<li>Around half of Bloggers are working on at least their second blog</li>
<li>86% have been blogging for at least a year</li>
<li>70% of all respondents say that personal satisfaction is a way they measure the success of their blog</li>
<li>61% say they blog in order to supplement their income.</li>
<li>53% of professional Bloggers are interested in attracting new clients from blogging.</li>
<li>57% say that their future plans include blogging even more (including 74% of 18-24 year olds).</li>
<li>Part-Timers, Pros, and Self-Employed Bloggers are blogging more than ever, while Hobbyists are blogging somewhat less.</li>
<li>15% of Bloggers spend 10 or more hours each week blogging.</li>
<li>One in five Bloggers report updating on a daily basis.</li>
<li>The most common rate of updating is 2-3 times per week.</li>
<li>The majority of blogs use tags (85%).</li>
<li>82% of respondents say that they post photos to their blog, making images the most popular form of multimedia.</li>
<li>Bloggers participate in an average of 5 activities to drive traffic to their blogs.</li>
<li>72% of respondents are classified as Hobbyists, meaning that they report no income related to blogging</li>
<li>38% of bloggers post brand or product reviews.</li>
<li>56% say that their blog has helped their company establish a positioning as a thought leader within the industry.</li>
<li>58% say that they are better-known in their industry because of their blog</li>
</ol>
<h3>Blogging Platform Traffic Statistics &amp; Demographics</h3>
<p>According to Compete.com, WordPress.com dominates the blogosphere with approximately 35 Million unique visitors per month as of May 2010. The graph below shows a comparison of monthly unique visitor traffic between WordPress.com, Tumblr, Posterous, Typepad and Blogger over the past year.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--><span style="font-size: 12pt; font-family: &amp;amp;amp;">More than 133,000,000 blogs have been indexed by Technorati since 2002<br />
* 77% of Internet users read blogs according to Universal McCann<br />
* Two-thirds of Bloggers are male (c%u2019mon ladies, start Blogging!)<br />
* More than half are married and more than half are parents<br />
* 60% are 18-44 * 75% have college degrees and 40% have graduate degrees<br />
* One in four has an annual household income of $100K<br />
* Around half of Bloggers are working on at least their second blog<br />
* 68% have been blogging for two years or more<br />
* 86% have been blogging for at least a year<br />
* 70% of all respondents say that personal satisfaction is a way they measure the success of their blog<br />
* 72% say they blog in order to share their expertise.<br />
* 61% say they blog in order to supplement their income.<br />
* 53% of professional Bloggers are interested in attracting new clients from blogging.<br />
* 72% of those who are self-employed and blogging are interested in attracting new clients.<br />
* 57% say that their future plans include blogging even more (including 74% of 18-24 year olds).<br />
* Part-Timers, Pros, and Self-Employed Bloggers are blogging as much as or more than ever (73%, 76% and 80%, respectively), while Hobbyists are blogging somewhat less.<br />
* 15% of Bloggers spend 10 or more hours each week blogging.<br />
* One in five Bloggers report updating on a daily basis.<br />
* The most common rate of updating is 2-3 times per week.<br />
* The majority of blogs use tags (85%).<br />
* 82% of respondents say that they post photos to their blog, making images the most popular form of multimedia.<br />
* Bloggers participate in an average of 5 activities to drive traffic to their blogs.<br />
* 72% of respondents are classified as Hobbyists, meaning that they report no income related to blogging<br />
* 56% say that their blog has helped their company establish a positioning as a thought leader within the industry.<br />
* 58% say that they are better-known in their industry because of their blog</span></div>
<p style="text-align: center;"><a href="http://siteanalytics.compete.com/blogger.com+wordpress.com+typepad.com+tumblr.com+posterous.com/?metric=uv"><img class="aligncenter" src="http://grapher.compete.com/blogger.com+wordpress.com+typepad.com+tumblr.com+posterous.com_uv_460.png" alt="" /></a></p>
<p><a title="Blogging Statistics" href="http://www.sysomos.com/reports/bloggers/" target="_blank">Sysomos</a>, a provider of social media analytics, has also presented a report based on an analysis done on 100 Million blog posts showing bloggers&#8217; age, gender and locations. You can find the <a href="http://www.sysomos.com/reports/bloggers/" target="_blank">full report here</a> and below you will see a table of percentages of bloggers by location.</p>
<p><img class="aligncenter size-full wp-image-957" title="blogger-country-share" src="http://samswebguide.com/wp-content/uploads/2010/07/blogger-country-share.gif" alt="Blogging Country Share" width="370" height="410" />Based on the table above, we see that the majority of bloggers in the world reside in the United States by it does not deter the fact that blogging is truly a global activity and can be launched successfully from any country.</p>
<h3>Social Media Statistics</h3>
<p>We cannot deny the power of social media and its endless possibilities when it comes to launching and growing your business and truly connecting with the world. The statistics below will give you an idea of social media&#8217;s reach and impact on the world and should help convince you of its effectiveness if you&#8217;re still doubtful about it.</p>
<ol>
<li>Over 50% of the world’s      population is under 30-years-old</li>
<li>96% of them have joined a      social network</li>
<li>Facebook now tops Google for weekly      traffic in the U.S.</li>
<li>Social Media has overtaken porn      as the #1 activity on the Web</li>
<li>1 out of 8 couples married in      the U.S. last year met via social   media</li>
<li>Years to Reach 50 millions      Users:  Radio (38 Years), TV (13   Years), Internet (4 Years), iPod (3      Years)…</li>
<li>Facebook added over 200 million      users in less than a year</li>
<li>iPhone applications hit 1      billion in 9 months.</li>
<li>We don’t have a choice on      whether we DO social media, the   question is how well we DO it.”</li>
<li>If Facebook were a country it      would be the world’s 3rd largest   ahead of the United States and only      behind China and India</li>
<li>Yet, QQ and Renren dominate      China</li>
<li>2009 US Department of Education      study revealed that on average,   online students out performed those      receiving face-to-face   instruction</li>
<li>80% of companies use social      media for recruitment; % of these   using LinkedIn 95%</li>
<li>More than 700,000 local businesses have active Pages on Facebook.</li>
<li>More than <strong>80,000</strong> websites have implemented Facebook  Connect since December 2008 and more than <strong>60M</strong> Facebook  users engage with it across these external sites each month.</li>
<li>The fastest growing segment on      Facebook is 55-65 year-old   females</li>
<li>Ashton Kutcher and Ellen      Degeneres (combined) have more Twitter   followers than the  populations      of Ireland, Norway, or Panama.    Note I have adjusted the language      here after someone pointed out   the way it is phrased in the video was      difficult to determine if it   was combined.</li>
<li>50% of the mobile Internet      traffic in the UK is for   Facebook…people update anywhere, anytime…imagine      what that means   for bad customer experiences?</li>
<li>Generation Y and Z consider      e-mail passé – some universities   have stopped distributing e-mail accounts</li>
<li>Instead they are distributing:      eReaders + iPads + Tablets</li>
<li>What happens in Vegas stays on      YouTube, Flickr, Twitter,   Facebook…</li>
<li>The #2 largest search engine in      the world is YouTube</li>
<li>While you watch this 100+ hours      of video will be uploaded to   YouTube</li>
<li>Wikipedia has over 15 million      articles…studies show it’s more   accurate than Encyclopedia      Britannica…78% of these articles are   non-English</li>
<li>There are over 200,000,000      Blogs in existence</li>
<li>Because of the speed in which      social media enables   communication, word of mouth now becomes world of      mouth</li>
<li>If you were paid a $1 for every      time an article was posted on   Wikipedia you would earn $1,712.32 per hour</li>
<li>25% of search results for the      World’s Top 20 largest brands are   links to user-generated content</li>
<li>34% of bloggers post opinions      about products &amp; brands</li>
<li>Do you like what they are saying      about your brand? You better.</li>
<li>People care more about how      their social graph ranks products   and services  than how Google ranks      them</li>
<li>78% of consumers trust peer      recommendations</li>
<li>Only 14% trust advertisements</li>
<li>Only 18% of traditional TV      campaigns generate a positive ROI</li>
<li>90% of people that can TiVo ads      do</li>
<li>Kindle eBooks Outsold Paper      Books on Christmas</li>
<li>24 of the 25 largest newspapers      are experiencing record   declines in circulation</li>
<li>60 million status updates      happen on Facebook daily</li>
<li>We no longer search for the      news, the news finds us.</li>
<li>We will non longer search for      products and services, they will   find us via social media</li>
<li>Social Media isn’t a fad, it’s      a fundamental shift in the way   we communicate</li>
<li>Successful companies in social      media act more like Dale   Carnegie and less like Mad Men Listening first,      selling second</li>
<li>The ROI of social media is that      your business will still exist   in 5 years</li>
</ol>
<h3>Discussion &amp; Conclusion</h3>
<p>What can we learn from these statistics? The main thing anyone should realize is that blogging and social media are here to stay, at least for now, and any viable online business can be launched beyond traditional boundaries and truly excel globally.</p>
<p>What are your thoughts on the distant future of blogging and social media? Please leave a comment below, we would love to hear from you.</p>
<p>Sources:</p>
<p><a href="http://socialnomics.net/2010/05/05/social-media-revolution-2-refresh/" target="_blank">Socialnomics</a> by Erik Qualman<br />
Technorati&#8217;s <a href="http://www.sysomos.com/reports/bloggers/" target="_blank">State of the Blogosphere<br />
Sysomos Analytics</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
